Talk About Network



Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Gaming > Angband > [FA] YAWP
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 8 Topic 6460 of 6547
Post > Topic >>

[FA] YAWP

by Psi <si_griffin@[EMAIL PROTECTED] > Mar 12, 2008 at 06:19 AM

This game was played entirely on a PDA. It ranks as my fastest win in any
variant at a shade over 300k turns. The intrinsic telepathy of the druadan
helped enormously in the early game as did the speed boots drop! The end
got a
bit stair-scummy as I wanted to keep my turncount down (and live). I also
bought
out the merchants a few times so I could stock up on consumables for the
final
fight.

The scariest moment was when I cleard a GCV at DL99 only not to notice
Pazzazu
sneak back in off screen (one of the dangers of playing on a small
screen). He
surrounded me with demons and then started hitting me with spells. I
didn't want
to TL (for some heat of the moment invalid reason!), so I teleported and
ended
up next to Gothmog I think, tried again and it was equally bad, third time
was
near to Pazzazu again. This time I and read a ?TL with my HP at around
200. I
sink through the floor and start on the square next to Morgoth! Thankfully
he
didn't get a move before I read another ?TL...

Dump below:

  [FAangband 0.3.3 Character Dump]

 Name    : Psenseless      Age                    12 STR!    18/***
 Sex     : Male            Height                 66 INT!     18/80
 Race    : Druadan         Weight                154 WIS!    18/140
 Class   : Warrior         Social Class            6 DEX!    18/190
***WINNER***                                         CON!    18/170
                                                     CHR!    18/110

 Max Hit Points      850   Level                47   Max SP (Mana)        
0
 Cur Hit Points      538   Experience      3932258   Cur SP (Mana)        
0
                           Max Exp         3932258
        (Fighting)         Exp to Adv.     4200000          (Shooting)
 Blows/Round           6   Gold           10439484   Shots/Round        
2.9
 + to Skill           65                             + to Skill          
57
 Deadliness (%)      190   Base AC/+ To AC  59/130

 Fighting    : Legendary   Stealth     : Excellent   Disarming   :
Excellent
 Bows/Throw  : Heroic      Perception  : Mediocre    Magic Device: Superb
 Saving Throw: Superb      Searching   : Poor        Infravision : 0 feet

                            (Character Background)
          You are one of several children of a Druadan Farmer.  You
          have black eyes, tied back steel-grey hair, and bronzed
          skin.
          

  [Recent locations]

 Current Location : Angband Level 0
 Previous Location: Angband Level 99
 Recall Point 1   : Ephel Brandir Level 0
 Recall Point 2   : Angband Level 98
 Recall Point 3   : Angband Level 60
 Recall Point 4   : Sirion Vale Level 40

  [Resistances and Powers]

      abcdefghijkl@[EMAIL PROTECTED]
            abcdefghijkl@[EMAIL PROTECTED]
 Acid:......+.++...  79% Confu:+........+...  80%
 Elec:.+.+..+.+....  98% Sound:.............   0%
 Fire:++.*+.+.+.... 100% Shard:...+.........  40%
 Cold:.+.+..+.+....  87% Nexus:...+.........  60%
 Pois:....+.+......  71% Nethr:......+......  40%
 Lite:......+......  47% Chaos:.......+.....  40%
 Dark:+............  55% Disen:.............   0%

      abcdefghijkl@[EMAIL PROTECTED]
            abcdefghijkl@[EMAIL PROTECTED]
      M-Mas:..........+..
Feath:...+.........      Stea.:......++.....
PLite:.............      Sear.:.............
Regen:+...........+      Infra:.............
Telep:............+      Tunn.:.............
Invis:...+.........      Speed:.++.+......+.
FrAct:.........+...      Might:.............
HLife:.............      Shots:.+...........
Blind:+..+.........      Throw:.............
NFear:...++....+..+      WlBal:.............


  [Specialty Abilities]

Fast Attacking 
Fury 
Athletics 


  [Stat Breakdown]

Stat Intrnl Rce Cls Oth Actual Currnt     abcdefghijkl@[EMAIL PROTECTED]
 18/100   2   5   6 18/***            ...12...s3..
Int: 18/100  -2  -2   2  18/80            .1.1....s...
Wis: 18/100   2  -2   4 18/140            .1.12...s...
Dex: 18/100  -1   2   8 18/190            41.1....s...
Con: 18/100   2   2   3 18/170            ...1....s...
Chr: 18/100  -4  -1   6 18/110            ...12...s3..

  [Last Messages]

> You pound Morgoth, Lord of Darkness.
> You strike Morgoth, Lord of Darkness.
> You miss Morgoth, Lord of Darkness.
> You pound Morgoth, Lord of Darkness.
> You miss Morgoth, Lord of Darkness.
> You bludgeon Morgoth, Lord of Darkness.
> You hit Morgoth, Lord of Darkness.
> You have slain Morgoth, Lord of Darkness.
> The Barbut disappears from view.
> A magical staircase appears...
> You may learn a specialist ability using the 'O' key.
> *** CONGRATULATIONS ***
> You have won the game!
> You may retire (commit suicide) when you are ready.
> No more room for buttons! <3x>


  [Character Equipment]

a) The Mace 'Stenador' (4d5) (+20,+18) (+4)
b) The Short Bow of Celegorm (x3) (+12,+15) (+1 to speed)
c) a Carnelian Ring of Warfare (+10,+8) (+10 to speed)
d) The Ring 'Ninniach' (+12,+12) [+18] (+1)
e) The Elfstone 'Elessar' [+10] (+2) (charging)
f) The Stone of Lore
g) Adamantite Plate Mail of Elvenkind (-4) [40,+26] (+1 to stealth)
h) The Cloak 'Colannon' [1,+15] (+3 to stealth)
i) The Large Metal Shield of the Swan [8,+18]
j) The Iron Helm of Vinyamar [5,+15] (+3)
k) a Set of Steel Gauntlets of Magic Mastery [3,+7] (+4)
l) a Pair of Soft Leather Boots of Speed [2,+7] (+6)

         [Quiver]
0) The Spear 'Aeglos' (3d6) (+15,+25) [+10] (+4)
1) 12 Seeker Arrows of Electricity (1d9) (+7,+10)
2) 9 Seeker Arrows of Electricity (1d9) (+8,+8)
3) 25 Seeker Arrows of Flame (1d9) (+8,+8)
4) 30 Seeker Arrows of Frost (1d9) (+8,+8)


  [Character Inventory]

a) 7 Cyan Potions of Speed
b) 9 Dark Red Potions of Heroism
c) 5 Pink Potions of Healing
d) 2 Magenta Potions of *Healing*
e) 5 Lavender Potions of Life
f) 3 Viscous Pink Potions of Restore Life Levels
g) 2 Scrolls titled "ag nep rog" of Teleportation
h) 2 Scrolls titled "mon ner umdan" of Teleport Level
i) 7 Scrolls titled "evsczra ninman" of Recharging {50% off}
j) 3 Scrolls titled "blu con ausso" of Protection from Evil
k) 4 Scrolls titled "nagpot sne" of Rune of Protection
l) 5 Scrolls titled "sehqur snaash" of Genocide {50% off}
m) 4 Tarnished Rods of Trap Location (4 charging)
n) 3 Molybdenum Rods of Recall (1 charging)
o) 4 Tungsten Rods of Sense Surroundings (2 charging)
p) The Rod of Delving
q) 4 Runed Wands of Teleport Away (13 charges)
r) a Runed Staff of Healing (3 charges)
s) a Cottonwood Staff of Banish Evil (3 charges)
t) a Cottonwood Staff of Banish Evil (0 charges)
u) a Willow Staff of Speed (3 charges)
v) 2 Mistletoe Staffs of *Destruction* (2x 3 charges)


  [Home Inventory]

a) 4 Pink Mushrooms of Restoring
b) 4 Runed Rods of Door/Stair Location
c) a Chromium Rod of Teleport Away
d) a Garnet Ring of Speed (+12)
e) The Ring of Tulkas (+4)
f) The Ring of Lador (+8,+8) [+10] (+2)
g) The Ring of Fire and Ice (+12,+12) [+24] (+4)
h) The Metal Brigandine Armour 'Radiant Hope' (-1) [19,+23] (+5 to
infravision)
i) The Full Plate Armour of Nevrast [25,+25] (+2)
j) The Mithril Plate Mail of Celeborn (-3) [35,+25] (+4) (charging)
k) The Hard Leather Armour of Himring [6,+15]
l) The Cloak of Thingol [1,+18] (+3)
m) The Ethereal Cloak of Zarmengad [0,+20] (+3 to stealth)
n) The Large Metal Shield 'Olduingor' [8,+20] (+3)
o) a Knight's Shield of Elvenkind [10,+26] (+3 to stealth)
p) The Jewel Encrusted Crown of the Hidden Kingdom [0,+15] (+3)
q) The Set of Cesti of Fingolfin (+10,+10) [4,+15] (+4)
r) The Great Axe 'Dramborleg' (5d4) (+15,+20) [+5] (+3)
s) The Long Bow 'Belthronding' (x3) (+20,+22) (+3)


Psenseless the Druadan Warrior
Began the quest to kill Morgoth on Mar  7 08

============================================================
                                  CHAR.
|   TURN  |      LOCATION        |LEVEL| EVENT
============================================================
|       10|   Ephel Brandir Town |  4  | Gained the Fast Attacking 
|  continued...                  |     | specialty. 
|       10|   Ephel Brandir Town |  4  | Gained the Fury specialty.
|     1474|   Talath Dirnen  20  |  5  | Reached level 5
|     4254|   Talath Dirnen  20  | 10  | Reached level 10
|    19380|  West Beleriand  19  | 15  | Reached level 15
|    22311|  West Beleriand  19  | 15  | Killed Mughash the Kobold Lord
|    39821|         Brethil  24  | 19  | Found The Leather Scale Mail of 
|  continued...                  |     | Gilma 
|    40428|         Brethil  24  | 19  | Found The Lamp of Gwindor
|    48326|   Ephel Brandir Town | 19  | Killed The Complainer
|    52130|  West Beleriand  17  | 19  | Destroyed Psiren, the Zombie
|    55307|       Amon Rudh  15  | 19  | Killed Orfax, Son of Boldor
|    56955|       Amon Rudh  16  | 19  | Killed Lug, the Hill Orc
|    59309|       Amon Rudh  19  | 20  | Reached level 20
|    74282|        Gondolin Town | 20  | Moved house to Gondolin.
|    95927|     Sirion Vale  40  | 23  | Killed Balcmeg, the Cave Orc
|    98320|      Underworld Town | 24  | Killed Orcobal the Mighty
|    98951|      Underworld Town | 25  | Reached level 25
|    99323|      Underworld Town | 25  | Found The Battle Axe of the
Marches 
|   104988|     Sirion Vale  40  | 26  | Found The Metal Cap 'Holhenneth'
|   111705|       Amon Rudh  21  | 26  | Killed Othrod, Lord of the Orcs
|   115771|     Sirion Vale  38  | 26  | Killed The Ickiness
|   124238|     Sirion Vale  40  | 27  | Killed Orcogar, Son of Orcobal
|   125575|     Sirion Vale  40  | 27  | Killed Ibun, Son of Mim
|   127443|     Sirion Vale  40  | 27  | Killed Ulfast, son of Ulfang
|   140570|      Anfauglith  48  | 28  | Found The Amulet of Carlammas
|   147843|      Anfauglith  52  | 28  | Found The Steel Helm of Ecthelion
|   157689|         Angband  60  | 29  | Found The Long Sword 'Elvagil'
|   163456|       Amon Rudh  29  | 30  | Reached level 30
|   165311|       Amon Rudh  30  | 30  | Killed Mim, Betrayer of Turin
|   165759|       Amon Rudh  30  | 30  | Found The Leather Scale Mail 
|  continued...                  |     | 'Thalkettoth' 
|   165810|       Amon Rudh  30  | 30  | Gained the Athletics specialty.
|   183751|         Angband  60  | 31  | Found The Broad Axe 'Barukkheled'
|   186057|      Anfauglith  58  | 32  | Killed Lokkak, the Ogre Chieftain
|   187958|         Angband  60  | 33  | Found The Ring of Lador
|   188511|         Angband  60  | 33  | Found The Lead-Filled Mace
'Turmil' 
|   188699|         Angband  60  | 35  | Found The Sling 'Anwen'
|   188900|         Angband  60  | 33  | Found The Scythe 'Avavir'
|   189060|         Angband  60  | 33  | Found The Battle Axe 'Lotharang'
|   190730|         Angband  60  | 34  | Found The Ring of Travail
|   190797|         Angband  60  | 34  | Found The Short Bow of Amrod
|   191648|         Angband  60  | 35  | Reached level 35
|   192121|         Angband  60  | 35  | Found The Augmented Chain Mail of

|  continued...                  |     | Caspanion 
|   202953|         Angband  60  | 35  | Killed Ulfang the Black
|   205918|         Angband  68  | 36  | Destroyed Uvatha the Horseman
|   206080|         Angband  68  | 36  | Destroyed Waldern, King of Water
|   206107|         Angband  68  | 36  | Killed Rogrog the Black Troll
|   206835|         Angband  70  | 36  | Destroyed Adunaphel the Quiet
|   207464|         Angband  70  | 36  | Found The Ring of Tulkas
|   207933|         Angband  71  | 36  | Killed Itangast the Fire Drake
|   207986|         Angband  71  | 36  | Found The Full Plate Armour of 
|  continued...                  |     | Nevrast 
|   209633|         Angband  73  | 37  | Killed Eol, the Dark Elven Smith
|   217674|         Angband  76  | 37  | Found The Dagger 'Nimthanc'
|   222192|         Angband  76  | 37  | Found The Ribbed Plate Armour 
|  continued...                  |     | 'Viendeb' 
|   222485|         Angband  76  | 37  | Found The Wand of Osse
|   222538|         Angband  76  | 37  | Found The Glaive of Pain
|   222696|         Angband  76  | 37  | Found The Silver Crown of
Zarmengad 
|   222835|         Angband  76  | 37  | Found The Augmented Chain Mail of

|  continued...                  |     | Angolin 
|   223116|         Angband  76  | 37  | Found The Large Metal Shield 
|  continued...                  |     | 'Olduingor' 
|   223719|         Angband  76  | 37  | Found The Partial Plate Armour of

|  continued...                  |     | Rhudh 
|   224417|         Angband  76  | 38  | Found The Ring of Barahir
|   224458|         Angband  76  | 38  | Found The Broad Sword 'Arunruth'
|   225975|         Angband  76  | 38  | Found The Set of Cesti of
Fingolfin 
|   226404|         Angband  76  | 38  | Found The Mithril Chain Mail 
|  continued...                  |     | 'Belegennon' 
|   233377|         Angband  77  | 38  | Killed Khim, Son of Mim
|   233619|         Angband  77  | 38  | Destroyed Tevildo, Prince of Cats
|   234180|         Angband  77  | 38  | Killed Kavlax the Many-Headed
|   235013|         Angband  77  | 39  | Killed Errata the Mage
|   241019|         Angband  77  | 40  | Reached level 40
|   241306|         Angband  77  | 40  | Killed Scatha the Worm
|   246012|         Angband  79  | 40  | Found The Stone of Lore
|   246477|         Angband  79  | 40  | Found The Mace 'Taratol'
|   246857|         Angband  79  | 40  | Found The Short Bow of Celegorm
|   246993|         Angband  79  | 40  | Found The Set of Mail Gauntlets 
|  continued...                  |     | 'Pauraegen' 
|   248021|         Angband  79  | 40  | Killed Harowen the Black Hand
|   248142|         Angband  79  | 40  | Found The Chain Mail (Dwarven) of

|  continued...                  |     | the Mormegil 
|   255359|         Angband  81  | 41  | Found The Iron Helm of Vinyamar
|   255396|         Angband  81  | 41  | Found The Great Axe 'Dramborleg'
|   257450|         Angband  83  | 41  | Found The Quarterstaff 'Eareth'
|   257806|         Angband  83  | 41  | Destroyed Vargo, Tyrant of Fire
|   258816|         Angband  83  | 41  | Found The Wand 'Ilkorin'
|   258941|         Angband  83  | 41  | Found The Ring 'Finamo'
|   259410|         Angband  83  | 41  | Found The Dagger 'Dethanc'
|   259645|         Angband  83  | 41  | Found The Rod of Delving
|   261480|         Angband  83  | 41  | Found The Jewel Encrusted Crown
of 
|  continued...                  |     | the Hidden Kingdom 
|   262175|         Angband  83  | 41  | Found The Two-Handed Flail of 
|  continued...                  |     | Ulmaegnos 
|   262323|         Angband  83  | 41  | Found The Rod 'Mantle of Shadow'
|   262613|         Angband  83  | 41  | Found The Dagger 'Narthanc'
|   262909|         Angband  83  | 41  | Found The Short Sword 'Dagmor'
|   263442|         Angband  83  | 41  | Destroyed Quaker, Master of Earth
|   267961|         Angband  85  | 41  | Found The Staff of Holding
|   269262|         Angband  85  | 42  | Found The Iron Crown of 
|  continued...                  |     | Thuringwethil 
|   269542|         Angband  85  | 42  | Found The Cloak of Thingol
|   269983|         Angband  85  | 42  | Found The Shield of Deflection of

|  continued...                  |     | Gil-Galad 
|   270218|         Angband  85  | 42  | Found The Flail 'Totila'
|   270549|         Angband  85  | 42  | Found The Executioner's Sword 
|  continued...                  |     | 'Crisdurian' 
|   270799|         Angband  85  | 42  | Killed Brodda, the Easterling
|   270985|         Angband  85  | 42  | Found The Hard Leather Armour of 
|  continued...                  |     | Delomed 
|   271501|         Angband  85  | 42  | Found The Bastard Sword 'Calris'
|   271511|         Angband  85  | 42  | Found The Ethereal Cloak of 
|  continued...                  |     | Zarmengad 
|   271527|         Angband  85  | 42  | Found The Two-Handed Flail 
|  continued...                  |     | 'Thunderfist' 
|   271634|         Angband  85  | 42  | Found The Pearl 'Nimphelos'
|   273140|         Angband  85  | 43  | Found The Iron Helm of Gorlim
|   275699|         Angband  85  | 44  | Found The Iron Helm of Rancar
|   275932|         Angband  85  | 44  | Found The Long Bow 'Belthronding'
|   277299|         Angband  85  | 44  | Found The Mithril Plate Mail of 
|  continued...                  |     | Celeborn 
|   277316|         Angband  85  | 44  | Found The Pair of Leather Sandals

|  continued...                  |     | of Noros 
|   277399|         Angband  85  | 44  | Found The Set of Leather Gloves 
|  continued...                  |     | 'Cambeleg' 
|   284045|         Angband  97  | 45  | Reached level 45
|   287185|         Angband  97  | 45  | Killed Erotars, Lord of Gaverone
|   287270|         Angband  97  | 45  | Found The Elfstone 'Elessar'
|   287286|         Angband  97  | 45  | Found The Mace 'Stenador'
|   289661|         Angband  98  | 45  | Destroyed Ariel, Queen of Air
|   290159|         Angband  98  | 45  | Destroyed Krotus, the Dark Lord
|   290165|         Angband  98  | 45  | Found The Ring of Fire and Ice
|   290279|         Angband  98  | 45  | Found The Ring 'Ninniach'
|   290360|         Angband  98  | 45  | Destroyed Ren the Unclean
|   290577|         Angband  98  | 45  | Killed Ulwarth, son of Ulfang
|   290968|         Angband  98  | 45  | Killed Smaug the Golden
|   291505|         Angband  98  | 45  | Found The Large Leather Shield of

|  continued...                  |     | Haleth 
|   291853|         Angband  98  | 45  | Found The Small Leather Shield of

|  continued...                  |     | the Elements 
|   292305|         Angband  98  | 45  | Found The Great Axe of Durin
|   292753|         Angband  98  | 45  | Killed Lorgan, Chief of the 
|  continued...                  |     | Easterlings 
|   292821|         Angband  98  | 45  | Destroyed The Phantom of Eilenel
|   295591|         Angband  98  | 46  | Killed The Phoenix
|   295658|         Angband  98  | 46  | Killed Evil Iggy
|   298910|         Angband  98  | 46  | Destroyed Ji Indur Dawndeath
|   299830|         Angband  99  | 46  | Destroyed Lungorthin, the Balrog
of 
|  continued...                  |     | White Fire 
|   299851|         Angband  99  | 46  | Found The Broad Sword 'Glamdring'
|   299900|         Angband  99  | 46  | Destroyed Thuringwethil
|   299940|         Angband  99  | 46  | Found The Large Metal Shield of
the 
|  continued...                  |     | Swan 
|   300065|         Angband  99  | 46  | Found The Hard Leather Armour of 
|  continued...                  |     | Himring 
|   300676|         Angband  99  | 47  | Found The Broad Sword 'Orcrist'
|   301130|         Angband  99  | 47  | Found The Lead-Filled Mace of Rog
|   301999|         Angband  99  | 47  | Found The Metal Brigandine Armour

|  continued...                  |     | 'Radiant Hope' 
|   302031|         Angband  99  | 47  | Found The Cloak 'Colannon'
|   302062|         Angband  99  | 47  | Found The Wand of Unmaking
|   302373|         Angband  99  | 47  | Found The Set of Leather Gloves 
|  continued...                  |     | 'Cammithrim' 
|   302996|         Angband  99  | 47  | Found The Spear 'Aeglos'
|   306327|         Angband 100  | 47  | Killed Morgoth, Lord of Darkness
============================================================

  [Cheat Options]

Adult: Ironman mode                              : no  (adult_ironman)
Adult: Thrall mode                               : no  (adult_thrall)
Score: Peek into object creation                 : no  (score_peek)
Score: Peek into monster creation                : no  (score_hear)
Score: Peek into dungeon creation                : no  (score_room)
Score: Peek into something else                  : no  (score_xtra)
Score: Know complete monster info                : no  (score_know)
Score: Allow player to avoid death               : no  (score_live)




 8 Posts in Topic:
[FA] YAWP
Psi <si_griffin@[EMAIL  2008-03-12 06:19:24 
Re: [FA] YAWP
Eddie Grove <eddiegrov  2008-03-12 00:37:54 
Re: [FA] YAWP
Nick <nckmccnnll@[EMAI  2008-03-12 08:04:27 
Re: [FA] YAWP
=?ISO-8859-1?Q?Timo_Pieti  2008-03-12 10:27:25 
Re: [FA] YAWP
Psi <si_griffin@[EMAIL  2008-03-12 08:53:23 
Re: YAWP
pete m <pmac360@[EMAIL  2008-03-12 20:00:52 
Re: YAWP
Nick <nckmccnnll@[EMAI  2008-03-13 05:07:25 
Re: YAWP
Psi <si_griffin@[EMAIL  2008-03-13 09:03:18 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Sat May 17 1:30:17 CDT 2008.